Investor kit made up of 3 brochures

Get $500 and your FREE investor kit!

American gold eagle coin Request your FREE Precious Metals Investor Kit and we’ll immediately add $500 to your account to help you get started!

The $500 can be used for shipping, insurance charges or IRA custodial fees

Lear does not provide financial advice and is a for profit retailer.
Skip to main content
Back to Top
Speak to a specialist 800-576-9355

Bulls & Bears Since 1968

bear market and bull market average price of gold

Market Start Date End Date Days %Change Start Price End Price
Bull 7/17/68 5/8/69 295 15.56% $37.75 $43.63
Bear 5/8/69 1/19/70 256 -20.34% $43.63 $34.75
Bull 1/19/70 8/2/72 926 101.44% $34.75 $70.00
Bear 8/2/72 11/17/72 107 -13.79% $70.00 $60.35
Bull 11/17/72 7/6/73 231 110.44% $60.35 $127.00
Bear 7/6/73 11/23/73 140 -29.13% $127.00 $90.00
Bull 11/23/73 4/3/74 131 99.44% $90.00 $179.50
Bear 4/3/74 7/7/74 95 -28.13% $179.50 $129.00
Bull 7/7/74 12/30/74 176 51.36% $129.00 $195.25
Bear 12/30/74 8/25/76 604 -46.99% $195.25 $103.50
Bull 8/25/76 1/21/80 1244 721.26% $103.50 $850.00
Bear 1/21/80 3/18/80 57 -43.35% $850.00 $481.50
Bull 3/18/80 9/23/80 189 47.66% $481.50 $711.00
Bear 9/23/80 6/21/82 636 -58.26% $711.00 $296.75
Bull 6/21/82 2/15/83 239 71.61% $296.75 $509.25
Bear 2/15/83 2/25/85 741 -44.18% $509.25 $284.25
Bull 2/25/85 12/14/87 1022 75.81% $284.25 $499.75
Bear 12/14/87 3/10/93 1913 -34.75% $499.75 $326.10
Bull 3/10/93 7/30/93 142 24.48% $349.70 $435.30
Bear 7/30/93 8/25/99 2217 -41.91% $435.30 $252.85
Bull 8/25/99 10/5/99 41 28.73% $252.85 $325.50
Bear 10/5/99 4/2/01 545 -21.37% $325.50 $255.95
Bull 4/2/01 5/12/06 1866 183.26% $255.95 $725.00
Bear 5/12/06 10/6/06 147 -22.66% $725.00 $560.75
Bull 10/6/06 3/17/08 528 80.34% $560.75 $1,011.25
Bear 3/17/08 11/13/08 241 -29.44% $1,011.25 $713.50
Bull 11/13/08 9/6/11 1027 165.59% $713.50 $1,895.00
Bear 9/6/11 12/29/11 114 -19.21% $1,895.00 $1,531.00
Bull 12/29/11 10/4/12 280 17.03% $1,531.00 $1,791.75
Bear 10/4/12 12/30/14 817 -32.95% $1,791.75 $1,201.40
Average Bull 556 Days 119.60%
Average Bear 575 Days -32.43%

The statements made on this website are opinions only. Past results are no guarantee of future performance or returns. Precious metals, like all investments, carry risk. Precious metals and coins may appreciate, depreciate, or stay the same depending on a variety of factors. Lear Capital, Inc. cannot guarantee, and makes no representation, that any metals purchased will appreciate at all or appreciate sufficiently to make customers a profit. Lear is a retail seller of precious metals and its buyback (or bid) prices are lower than its sell (or ask) prices. Metals must appreciate enough to account for this difference in order for customer to make a profit when liquidating the metals. Lear does not provide financial advice or retirement planning services. The decision to purchase or sell precious metals, and which precious metals to purchase or sell, are the customer’s decision alone, and purchases and sales should be made subject to the customer’s own research, prudence and judgment.