Buy Back Prices
Gold
| Weight | Metal | Buy * | Sell * | |
|---|---|---|---|---|
| 1 oz | American Gold Eagle | $ 1,401.51 | / | $ 1,453.35 |
| 1/2 oz | American Gold Eagle | $ 700.76 | / | $ 746.12 |
| 1/4 oz | American Gold Eagle | Call for Pricing | / | Call for Pricing |
| 1/10 oz | American Gold Eagle | Call for Pricing | / | Call for Pricing |
| 1 oz | Austrian Philharmonic | $ 1,387.70 | / | $ 1,451.11 |
| .2354 oz | British Sovereign | Call for Pricing | / | Call for Pricing |
| 1 oz | Canadian Gold Maple Leaf | $ 1,380.80 | / | $ 1,442.13 |
| 1/10 oz | Canadian Gold Maple Leaf | Call for Pricing | / | Call for Pricing |
| 1 oz | Gold Krugerrand | $ 1,380.80 | / | $ 1,438.01 |
| .1867 oz | Swiss 20 Franc | Call for Pricing | / | Call for Pricing |
Silver
| Weight | Metal | Buy * | Sell * | |
|---|---|---|---|---|
| 1 oz | Silver American Eagle | $ 23.40 | / | $ 27.33 |
| 500 oz | Silver American Eagle (500 x 1 oz.) | $ 11,201.00 | / | $ 13,630.23 |
| 1 oz | Silver Canadian Maple Leaf | $ 23.15 | / | $ 26.31 |
| 1 oz | Silver Round | $ 22.65 | / | $ 24.51 |
*Web Price Only
Gold pricing is quoted in Real-time. Your price is set at moment purchase is finalized.





