Buy Back Prices
Gold
| Weight | Metal | Buy * | Sell * | |
|---|---|---|---|---|
| 1 oz | American Gold Eagle | $ 1,388.72 | / | $ 1,421.64 |
| 1/2 oz | American Gold Eagle | $ 694.36 | / | $ 735.65 |
| 1/4 oz | American Gold Eagle | Call for Pricing | / | Call for Pricing |
| 1/10 oz | American Gold Eagle | Call for Pricing | / | Call for Pricing |
| 1 oz | Austrian Philharmonic | $ 1,375.04 | / | $ 1,430.04 |
| .2354 oz | British Sovereign | Call for Pricing | / | Call for Pricing |
| 1 oz | Canadian Gold Maple Leaf | $ 1,368.20 | / | $ 1,410.66 |
| 1/10 oz | Canadian Gold Maple Leaf | Call for Pricing | / | Call for Pricing |
| 1 oz | Gold Krugerrand | $ 1,368.20 | / | $ 1,416.30 |
| .1867 oz | Swiss 20 Franc | Call for Pricing | / | Call for Pricing |
Silver
| Weight | Metal | Buy * | Sell * | |
|---|---|---|---|---|
| 1 oz | Silver American Eagle | $ 22.71 | / | $ 24.58 |
| 500 oz | Silver American Eagle (500 x 1 oz.) | $ 10,856.00 | / | $ 12,402.80 |
| 1 oz | Silver Canadian Maple Leaf | $ 22.46 | / | $ 24.55 |
| 1 oz | Silver Round | $ 21.96 | / | $ 23.50 |
*Web Price Only
Gold pricing is quoted in Real-time. Your price is set at moment purchase is finalized.





